Viewing Monster
#1215: Stem Worm
Monster ID | 1215 | Sprite | STEM_WORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | |||||||||||||
iRO Name | Stem Worm | HP | 6,136 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,904 | Attack | 290~375 | |||||||||||||
Job Experience | 1,878 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 90 | 95% Flee | 194 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stem Worm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 100% | |
509 | White Herb | 36% | |
1968 | Skipping Rope | 0.2% | |
756 | Rough Oridecon | 2.3% | |
997 | Great Nature | 0.1% | |
608 | Yggdrasil Seed | 0.9% | |
4224 | Stem Worm Card | 0.02% |
Stem Worm on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
cmd_fild05 | 5 | 0min | |
cmd_fild08 | 25 | 1min | |
lhz_fild03 | 50 | 10min | |
mjolnir_12 | 60 | 0min | |
prt_maze03 | 20 | 5min | |
um_fild01 | 40 | 0min |
Monster Skills for “Stem Worm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | None |
Stem Worm@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |