Viewing Monster
#1213: High Orc
Monster ID | 1213 | Sprite | HIGH_ORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Orc | Custom | Yes | |||||||||||||
iRO Name | High Orc | HP | 6,890 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,236 | Attack | 428~533 | |||||||||||||
Job Experience | 2,134 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 118 | 95% Flee | 209 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
High Orc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7002 | Ogre Tooth | 50% | |
1304 | Orcish Axe | 0.2% | |
999 | Steel | 1.8% | |
931 | Orcish Voucher | 100% | |
912 | Zargon | 26% | |
756 | Rough Oridecon | 3.92% | |
508 | Yellow Herb | 18% | |
4322 | High Orc Card | 0.02% |
High Orc on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun02 | 60 | 0min | |
gef_fild03 | 1 | 0min | |
gef_fild14 | 70 | 0min |
Monster Skills for “High Orc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
High Orc@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
High Orc@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
High Orc@CR_SHIELDCHARGE | 1 | Attack | 5% | 0s | 5s | No | Target | always | None |
High Orc@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
High Orc@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
High Orc@NPC_SMOKING | 1 | Idle | 5% | 0s | 36000s | Yes | Self | always | None |