Viewing Monster
#1211: Brilight
Monster ID | 1211 | Sprite | BRILIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Brilight | Custom | No | |||||||||||||
iRO Name | Brilight | HP | 5,562 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 46 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,652 | Attack | 298~383 | |||||||||||||
Job Experience | 2,662 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 156 | 95% Flee | 171 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Brilight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7009 | Glitter Shell | 100% | |
992 | Wind of Verdure | 4% | |
912 | Zargon | 24% | |
602 | Butterfly Wing | 20% | |
757 | Rough Elunium | 4.4% | |
610 | Yggdrasil Leaf | 5% | |
509 | White Herb | 52% | |
4213 | Brilight Card | 0.02% |
Brilight on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun01 | 40 | 0min | |
alde_dun02 | 20 | 0min |
Monster Skills for “Brilight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Brilight@NPC_FIREATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Brilight@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 20 |
Brilight@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Brilight@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |