Viewing Monster
#1209: Cramp
Monster ID | 1209 | Sprite | CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | |||||||||||||
iRO Name | Cramp | HP | 4,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 56 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 4,600 | Attack | 395~465 | |||||||||||||
Job Experience | 3,026 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 161 | 95% Flee | 196 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cramp Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | Claw of Rat | 93.12% | |
528 | Monster's Feed | 20% | |
726 | Sapphire | 1.6% | |
746 | Glass Bead | 2.2% | |
568 | Lemon | 5% | |
510 | Blue Herb | 3% | |
984 | Oridecon | 1.9% | |
4296 | Cramp Card | 0.02% |
Cramp on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun03 | 56 | 0min | |
gl_prison1 | 25 | 0min | |
gl_sew02 | 15 | 0min | |
mjo_dun03 | 12 | 5min-8min | |
prt_sewb4 | 45 | 0min |
Monster Skills for “Cramp”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Cramp@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |