Viewing Monster
#1208: Wanderer
Monster ID | 1208 | Sprite | WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wander Man | Custom | No | |||||||||||||
iRO Name | Wanderer | HP | 8,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 74 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 11,572 | Attack | 450~1,170 | |||||||||||||
Job Experience | 9,460 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 286 | 95% Flee | 276 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wanderer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 97% | |
616 | Old Card Album | 0.02% | |
13015 | Hakujin | 0.1% | |
2270 | Romantic Leaf | 0.1% | |
610 | Yggdrasil Leaf | 13% | |
984 | Oridecon | 4.34% | |
1164 | Muramasa | 0.02% | |
4210 | Wanderer Card | 0.02% |
Wanderer on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_cas02 | 71 | 0min | |
gl_in01 | 1 | 0min | |
treasure02 | 1 | 10min | |
tur_dun04 | 7 | 1min-2min |
Monster Skills for “Wanderer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wander Man@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Wander Man@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | None |
Wander Man@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Wander Man@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Wander Man@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Wander Man@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |