Viewing Monster
#1207: Sting
Monster ID | 1207 | Sprite | STING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sting | Custom | No | |||||||||||||
iRO Name | Sting | HP | 9,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 61 | |||||||||||||
Element | Earth (Lv 3) | Speed | 300 | |||||||||||||
Experience | 8,162 | Attack | 850~1,032 | |||||||||||||
Job Experience | 5,940 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 126 | 95% Flee | 256 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sting Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7004 | Mud Lump | 97% | |
1756 | Stone Arrow | 30% | |
2624 | Glove | 0.02% | |
1003 | Coal | 2.6% | |
997 | Great Nature | 0.5% | |
10007 | Silk Ribbon | 0.2% | |
719 | Amethyst | 0.06% | |
4226 | Sting Card | 0.02% |
Sting on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_sew03 | 70 | 0min |
Monster Skills for “Sting”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sting@AM_POTIONPITCHER | 4 | Idle | 100% | 0s | 5s | Yes | Self | mystatuson | 24 |
Sting@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Sting@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Sting@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Sting@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Sting@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Sting@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Sting@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Sting@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |