Viewing Monster
#1205: Executioner
Monster ID | 1205 | Sprite | EXECUTIONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | |||||||||||||
iRO Name | Executioner | HP | 28,980 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 9,460 | Attack | 570~950 | |||||||||||||
Job Experience | 7,072 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 170 | 95% Flee | 228 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Executioner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7024 | Bloody Edge | 0.1% | |
7290 | Phlogopite | 30% | |
1111 | Rapier | 1.6% | |
1114 | Scimitar | 1.2% | |
1125 | Ring Pommel Saber | 0.8% | |
999 | Steel | 2.4% | |
984 | Oridecon | 2.9% | |
4250 | Executioner Card | 0.02% |
Executioner on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun04 | 1 | 60min-90min | |
c_tower4 | 1 | 120min-180min | |
gefenia01 | 1 | 300min-540min | |
gefenia02 | 1 | 300min-540min | |
gefenia03 | 1 | 180min-300min | |
gefenia04 | 1 | 300min-540min |
Monster Skills for “Executioner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Executioner@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Executioner@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Executioner@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Executioner@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Executioner@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Executioner@NPC_ARMORBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |