Viewing Monster
#1204: Ogretooth
Monster ID | 1204 | Sprite | TIRFING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tirfing | Custom | No | |||||||||||||
iRO Name | Ogretooth | HP | 29,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 10,824 | Attack | 950~1,146 | |||||||||||||
Job Experience | 8,470 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 178 | 95% Flee | 278 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ogretooth Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7022 | Old Hilt | 0.02% | |
638 | Silver Knife of Chastity | 1% | |
7292 | Muscovite | 30% | |
1214 | Dagger | 1.4% | |
1217 | Stiletto | 0.8% | |
999 | Steel | 2.4% | |
984 | Oridecon | 3.78% | |
4254 | Ogretooth Card | 0.02% |
Ogretooth on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun04 | 1 | 60min-90min | |
gefenia01 | 1 | 300min-540min | |
gefenia02 | 1 | 180min-300min | |
gefenia03 | 1 | 300min-540min | |
gefenia04 | 1 | 300min-540min | |
gef_dun01 | 1 | 30min-50min | |
gl_cas01 | 1 | 120min-180min | |
gl_cas02 | 1 | 120min-180min |
Monster Skills for “Ogretooth”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tirfing@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Tirfing@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Tirfing@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Tirfing@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Tirfing@NPC_HELMBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Tirfing@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Tirfing@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | None |