Viewing Item
#1204: Cutter
| Item ID | 1204 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Cutter | Range | 1 | ||
| NPC Buy | 1,250 | Refineable | Yes | ||
| NPC Sell | 625 | Weapon Level | 1 | ||
| Weight | 50 | ATK | 38 | ||
| Type | Weapon | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 1 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro / Summoner | ||||
| Item Use Script |
1 bonus2 bAddRace,RC_Plant,30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Cutter Dropped By
| Monster ID | Monster Name | Cutter Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1592 | Gangster | 60% | 40 | Demi-Human |
Neutral 1
|

