Viewing Monster
#1203: Mysteltainn
Monster ID | 1203 | Sprite | MYSTELTAINN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | |||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 76 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 12,914 | Attack | 1,160~1,440 | |||||||||||||
Job Experience | 10,318 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 235 | 95% Flee | 310 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mysteltainn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7019 | Loki's Whispers | 0.02% | |
7297 | Biotite | 30% | |
1152 | Slayer | 1.4% | |
1155 | Bastard Sword | 0.8% | |
1163 | Claymore | 0.04% | |
999 | Steel | 2.4% | |
984 | Oridecon | 4.86% | |
4207 | Mysteltainn Card | 0.02% |
Mysteltainn on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun04 | 1 | 60min-90min | |
gefenia01 | 1 | 180min-300min | |
gefenia02 | 1 | 300min-540min | |
gefenia03 | 1 | 300min-540min | |
gefenia04 | 1 | 300min-540min | |
gl_cas02 | 1 | 120min-180min | |
gl_knt02 | 1 | 30min-50min |
Monster Skills for “Mysteltainn”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mysteltainn@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Mysteltainn@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Mysteltainn@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mysteltainn@NPC_GUIDEDATTACK | 1 | Attack | 5% | 1s | 20s | No | Target | always | None |
Mysteltainn@NPC_SHIELDBRAKE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Mysteltainn@CR_AUTOGUARD | 10 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Mysteltainn@CR_AUTOGUARD | 10 | Attack | 5% | 0s | 300s | Yes | Self | always | None |