Viewing Monster
#1200: Zealotus
Monster ID | 1200 | Sprite | ZHERLTHSH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zherlthsh | Custom | No | |||||||||||||
iRO Name | Zealotus | HP | 18,300 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 63 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,216 | Attack | 700~850 | |||||||||||||
Job Experience | 4,608 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 168 | 95% Flee | 263 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zealotus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7017 | Executioner's Mitten | 0.1% | |
509 | White Herb | 36% | |
7293 | Rose Quartz | 30% | |
2331 | Tights | 0.16% | |
2622 | Earring | 0.02% | |
1970 | Queen's Whip | 2% | |
2291 | Masquerade | 0.06% | |
4277 | Zealotus Card | 0.02% |
Zealotus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_prison | 1 | 60min-90min | |
gl_prison1 | 1 | 60min-90min |
Monster Skills for “Zealotus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zherlthsh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Zherlthsh@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Zherlthsh@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Zherlthsh@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | None |
Zherlthsh@NPC_LICK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Zherlthsh@NPC_SUMMONSLAVE | 3 | Idle | 100% | 2s | 60s | No | Self | slavele | None |
Zherlthsh@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | None |