Viewing Monster
#1198: Dark Priest
Monster ID | 1198 | Sprite | DARK_PRIEST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Priest | Custom | Yes | |||||||||||||
iRO Name | Dark Priest | HP | 66,669 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 37,336 | Attack | 1,238~2,037 | |||||||||||||
Job Experience | 38,668 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,252 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 190 | 95% Flee | 257 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dark Priest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1557 | Book of the Apocalypse | 0.1% | |
2608 | Rosary | 0.6% | |
505 | Blue Potion | 2% | |
716 | Red Gemstone | 9% | |
1009 | Hand of God | 1% | |
2319 | Glittering Jacket | 0.1% | |
1241 | Cursed Dagger | 0.02% | |
4171 | Dark Priest Card | 0.1% |
Dark Priest on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_chyard | 30 | 0min |
Monster Skills for “Dark Priest”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Priest@AL_DECAGI | 9 | Chase | 20% | 0s | 10s | Yes | Target | always | None |
Dark Priest@NPC_DARKCROSS | 10 | Attack | 50% | 0s | 10s | Yes | Target | always | None |
Dark Priest@NPC_CHANGEUNDEAD | 5 | Attack | 10% | 1s | 30s | No | Target | always | None |
Dark Priest@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
Dark Priest@NPC_DARKBREATH | 5 | Chase | 5% | 0.8s | 30s | No | Target | always | None |
Dark Priest@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |