Viewing Monster
#1197: Zombie Prisoner
Monster ID | 1197 | Sprite | ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Zombie Prisoner | HP | 11,280 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 5,270 | Attack | 780~930 | |||||||||||||
Job Experience | 3,448 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 97 | 95% Flee | 200 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1099 | Worn-out Prison Uniform | 70% | |
7016 | Spoon Stub | 2.1% | |
2266 | Iron Cain | 0.02% | |
716 | Red Gemstone | 12% | |
930 | Rotten Bandage | 70% | |
2408 | Shackles | 0.78% | |
985 | Elunium | 2.24% | |
4275 | Zombie Prisoner Card | 0.02% |
Zombie Prisoner on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_prison | 60 | 0min |
Monster Skills for “Zombie Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |