Viewing Monster
#1195: Rideword
Monster ID | 1195 | Sprite | RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | |||||||||||||
iRO Name | Rideword | HP | 11,638 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 59 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 4,014 | Attack | 584~804 | |||||||||||||
Job Experience | 6,212 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 154 | 95% Flee | 254 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rideword Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 97% | |
1553 | Book of Billows | 0.08% | |
1554 | Book of Mother Earth | 0.08% | |
1555 | Book of the Blazing Sun | 0.04% | |
1556 | Book of Gust of Wind | 0.04% | |
7015 | Bookclip in Memory | 6% | |
1006 | Old Magicbook | 0.4% | |
4185 | Rideword Card | 0.02% |
Rideword on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
c_tower1 | 70 | 0min | |
c_tower2 | 12 | 0min | |
c_tower3 | 6 | 0min | |
c_tower4 | 15 | 5min | |
gl_cas01 | 5 | 0min | |
gl_cas02 | 19 | 0min | |
gl_in01 | 8 | 0min | |
gl_knt01 | 21 | 2min-3min | |
tha_t01 | 20 | 0min | |
tha_t02 | 10 | 0min | |
tha_t03 | 30 | 0min | |
tha_t04 | 20 | 0min |
Monster Skills for “Rideword”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |