Viewing Monster
#1194: Arclouze
Monster ID | 1194 | Sprite | ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouse | Custom | No | |||||||||||||
iRO Name | Arclouze | HP | 6,075 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 1,720 | Attack | 570~640 | |||||||||||||
Job Experience | 2,000 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 154 | 95% Flee | 209 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arclouze Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1096 | Round Shell | 70% | |
938 | Sticky Mucus | 60% | |
943 | Solid Shell | 16% | |
912 | Zargon | 9% | |
716 | Red Gemstone | 6% | |
997 | Great Nature | 0.4% | |
912 | Zargon | 50% | |
4240 | Arclouze Card | 0.02% |
Arclouze on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
alde_dun02 | 5 | 0min | |
gl_sew01 | 10 | 0min | |
moc_pryd06 | 5 | 0min |
Monster Skills for “Arclouze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arclouse@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Arclouse@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Arclouse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Arclouse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |