Viewing Monster
#1193: Alarm
Monster ID | 1193 | Sprite | ALARM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | |||||||||||||
iRO Name | Alarm | HP | 10,647 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 58 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 7,974 | Attack | 480~600 | |||||||||||||
Job Experience | 4,600 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 140 | 95% Flee | 218 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alarm Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
2607 | Clip | 0.02% | |
7005 | Skull | 30% | |
611 | Magnifier | 26% | |
984 | Oridecon | 2.1% | |
7026 | Key of Clock Tower | 0.4% | |
912 | Zargon | 30% | |
4244 | Alarm Card | 0.02% |
Alarm on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
c_tower3 | 80 | 0min | |
c_tower4 | 90 | 0min |
Monster Skills for “Alarm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alarm@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Alarm@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Alarm@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Alarm@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Alarm@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |