Viewing Monster
#1192: Wraith
Monster ID | 1192 | Sprite | WRAITH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith | Custom | No | |||||||||||||
iRO Name | Wraith | HP | 10,999 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 53 | |||||||||||||
Element | Undead (Lv 4) | Speed | 300 | |||||||||||||
Experience | 4,398 | Attack | 580~760 | |||||||||||||
Job Experience | 2,198 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 168 | 95% Flee | 223 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wraith Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1059 | Fabric | 100% | |
2206 | Wedding Veil | 0.2% | |
2506 | Manteau | 0.04% | |
716 | Red Gemstone | 13% | |
602 | Butterfly Wing | 26% | |
2505 | Manteau | 0.2% | |
731 | 2carat Diamond | 0.1% | |
4190 | Wraith Card | 0.02% |
Wraith on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
//beach_dun3 | 70 | 0min | |
gef_dun03 | 8 | 1min-2min | |
gl_church | 5 | 0min | |
gl_chyard | 65 | 0min |
Monster Skills for “Wraith”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wraith@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Wraith@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Wraith@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Wraith@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |