Viewing Monster
#1191: Mimic
Monster ID | 1191 | Sprite | MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | |||||||||||||
iRO Name | Mimic | HP | 6,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 330 | Attack | 150~900 | |||||||||||||
Job Experience | 330 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 192 | 95% Flee | 201 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.1% | |
603 | Old Blue Box | 0.9% | |
1065 | Trap | 24% | |
611 | Magnifier | 60% | |
714 | Emperium | 0.06% | |
2626 | Rosary | 0.02% | |
757 | Rough Elunium | 5.4% | |
4205 | Mimic Card | 0.02% |
Mimic on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 10 | 10min | |
abyss_02 | 10 | 15min | |
abyss_03 | 10 | 5min | |
c_tower2 | 3 | 0min | |
c_tower3 | 7 | 0min | |
c_tower4 | 12 | 30min | |
gl_cas02 | 2 | 6min-9min | |
gl_church | 9 | 0min | |
gl_chyard | 3 | 0min | |
gl_step | 5 | 1min-2min | |
in_sphinx3 | 5 | 10min-15min | |
in_sphinx4 | 4 | 10min-15min | |
in_sphinx5 | 7 | 10min-15min | |
lou_dun02 | 5 | 0min | |
moc_pryd03 | 5 | 0min | |
moc_pryd04 | 15 | 10min-15min | |
moc_pryd06 | 30 | 0min | |
tha_t01 | 20 | 0min | |
tha_t02 | 30 | 0min | |
tha_t03 | 10 | 0min | |
tha_t04 | 20 | 0min | |
treasure02 | 8 | 0min |
Monster Skills for “Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |