Viewing Monster
#1188: Bongun
Monster ID | 1188 | Sprite | BON_GUN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | |||||||||||||
iRO Name | Bongun | HP | 3,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 32 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 848 | Attack | 220~260 | |||||||||||||
Job Experience | 484 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 67 | 95% Flee | 155 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bongun Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1094 | Short Daenggie | 100% | |
7014 | Old Portrait | 0.8% | |
618 | Worn Out Scroll | 1.2% | |
5046 | Bongun Hat | 0.02% | |
609 | Amulet | 0.3% | |
508 | Yellow Herb | 36% | |
508 | Yellow Herb | 45% | |
4212 | Bongun Card | 0.02% |
Bongun on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
pay_dun02 | 30 | 0min | |
pay_dun03 | 3 | 0min |
Monster Skills for “Bongun”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bongun@KN_SPEARSTAB | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Bongun@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |