Viewing Monster
#1187: Switch
Monster ID | 1187 | Sprite | SWITCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Switch | Custom | No | ||||||||||||
iRO Name | Switch | HP | 2 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 1 | ||||||||||||
Experience | 2 | Attack | 1~2 | ||||||||||||
Job Experience | 2 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
100% Hit | 22 | 95% Flee | 77 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Switch Item Drops
No item drops found for Switch.
Switch on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Switch”
No skills found for Switch.