Viewing Monster
#1180: Nine Tail
Monster ID | 1180 | Sprite | NINE_TAIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | |||||||||||||
iRO Name | Nine Tail | HP | 7,766 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 51 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,624 | Attack | 610~734 | |||||||||||||
Job Experience | 1,650 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 151 | 95% Flee | 200 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nine Tail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | Nine Tails | 93.12% | |
746 | Glass Bead | 4% | |
603 | Old Blue Box | 2% | |
604 | Dead Branch | 2% | |
526 | Royal Jelly | 5% | |
525 | Panacea | 7% | |
756 | Rough Oridecon | 2% | |
4159 | Nine Tail Card | 0.02% |
Nine Tail on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
pay_dun02 | 1 | 60min-90min | |
pay_dun03 | 2 | 0min | |
pay_dun04 | 30 | 1min-2min | |
pay_fild10 | 4 | 0min | |
pay_fild11 | 60 | 3min |
Monster Skills for “Nine Tail”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nine Tail@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nine Tail@NPC_ATTRICHANGE | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
Nine Tail@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Nine Tail@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Nine Tail@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |