Viewing Monster
#1178: Zerom
Monster ID | 1178 | Sprite | ZEROM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | |||||||||||||
iRO Name | Zerom | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 480 | Attack | 127~155 | |||||||||||||
Job Experience | 298 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 66 | 95% Flee | 140 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zerom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 1.1% | |
998 | Iron | 3.8% | |
2339 | Pantie | 4% | |
2265 | Gangster Mask | 0.06% | |
2408 | Shackles | 0.2% | |
1002 | Iron Ore | 6% | |
1002 | Iron Ore | 6% | |
4064 | Zerom Card | 0.02% |
Zerom on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
in_sphinx1 | 70 | 0min | |
in_sphinx2 | 30 | 0min |
Monster Skills for “Zerom”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zerom@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Zerom@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Zerom@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Zerom@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Zerom@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Zerom@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |