Viewing Monster
#1177: Zenorc
Monster ID | 1177 | Sprite | ZENORC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | |||||||||||||
iRO Name | Zenorc | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,934 | Attack | 188~223 | |||||||||||||
Job Experience | 814 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 128 | 95% Flee | 182 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zenorc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1044 | Zenorc's Fang | 100% | |
756 | Rough Oridecon | 1.4% | |
938 | Sticky Mucus | 50% | |
1006 | Old Magicbook | 0.1% | |
508 | Yellow Herb | 2% | |
640 | Shining Stone | 0.4% | |
4096 | Zenorc Card | 0.1% |
Zenorc on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
orcsdun02 | 50 | 0min |
Monster Skills for “Zenorc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zenorc@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Zenorc@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Zenorc@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |