Viewing Monster
#1176: Vitata
| Monster ID | 1176 |
|
Sprite | VITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Vitata | Custom | No | |||||||||||||
| iRO Name | Vitata | HP | 894 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 20 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 326 | Attack | 69~80 | |||||||||||||
| Job Experience | 202 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 60 | 95% Flee | 135 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Vitata Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |
|
Green Live | 1.8% |
| 955 |
|
Worm Peeling | 100% |
| 911 |
|
Scell | 4% |
| 518 |
|
Honey | 7% |
| 518 |
|
Honey | 7% |
| 526 |
|
Royal Jelly | 4% |
| 756 |
|
Rough Oridecon | 0.52% |
| 4053 |
|
Vitata Card | 0.02% |
Vitata on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
anthell01 | 10 | 0min |
|
anthell02 | 90 | 0min |
Monster Skills for “Vitata”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Vitata@AM_POTIONPITCHER | 2 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
| Vitata@AM_POTIONPITCHER | 2 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Vitata@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |

