Viewing Monster
#1175: Tarou
Monster ID | 1175 | Sprite | TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou | Custom | No | |||||||||||||
iRO Name | Tarou | HP | 284 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 11 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 114 | Attack | 34~45 | |||||||||||||
Job Experience | 56 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 51 | 95% Flee | 110 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Tarou Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1016 | Rat Tail | 100% | |
919 | Animal Skin | 60% | |
949 | Feather | 16% | |
528 | Monster's Feed | 20% | |
701 | Ora Ora | 0.04% | |
4028 | Tarou Card | 0.1% |
Tarou on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjo_dun01 | 60 | 0min | |
prt_sewb1 | 20 | 0min | |
prt_sewb2 | 65 | 0min | |
prt_sewb3 | 15 | 0min |
Monster Skills for “Tarou”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tarou@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |