Viewing Monster
#1174: Stainer
Monster ID | 1174 | Sprite | STAINER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 210 | Attack | 53~64 | |||||||||||||
Job Experience | 140 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 76 | 95% Flee | 121 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | Wind of Verdure | 1.4% | |
1011 | Emveretarcon | 0.6% | |
1013 | Rainbow Shell | 100% | |
910 | Garlet | 42% | |
757 | Rough Elunium | 0.5% | |
943 | Solid Shell | 0.2% | |
1002 | Iron Ore | 6% | |
4039 | Stainer Card | 0.02% |
Stainer on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjolnir_01 | 20 | 0min | |
mjolnir_06 | 70 | 0min | |
mjolnir_09 | 20 | 0min | |
prt_maze01 | 5 | 2min | |
yuno_fild09 | 20 | 0min | |
yuno_fild10 | 20 | 0min |
Monster Skills for “Stainer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Stainer@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |