Viewing Monster
#1169: Skeleton Worker
Monster ID | 1169 | Sprite | SKEL_WORKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Worker | Custom | No | |||||||||||||
iRO Name | Skeleton Worker | HP | 2,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 30 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 794 | Attack | 242~288 | |||||||||||||
Job Experience | 480 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 65 | 95% Flee | 147 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Skeleton Worker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 8% | |
1041 | Lantern | 100% | |
757 | Rough Elunium | 1.8% | |
5009 | Safety Helmet | 0.04% | |
999 | Steel | 2% | |
1003 | Coal | 4% | |
1002 | Iron Ore | 16% | |
4092 | Skeleton Worker Card | 0.1% |
Skeleton Worker on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjo_dun02 | 90 | 0min | |
mjo_dun03 | 70 | 0min |
Monster Skills for “Skeleton Worker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Skeleton Worker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |