Viewing Monster
#1167: Savage Babe
Monster ID | 1167 | Sprite | SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | No | |||||||||||||
iRO Name | Savage Babe | HP | 182 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 7 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 28 | Attack | 20~25 | |||||||||||||
Job Experience | 24 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 34 | 95% Flee | 94 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Savage Babe Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
919 | Animal Skin | 100% | |
1302 | Axe | 2% | |
517 | Meat | 10% | |
1750 | Arrow | 20% | |
949 | Feather | 17% | |
1010 | Phracon | 1.6% | |
627 | Sweet Milk | 0.8% | |
4017 | Savage Babe Card | 0.1% |
Savage Babe on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
prt_fild09 | 70 | 0min | |
prt_fild10 | 40 | 0min |
Monster Skills for “Savage Babe”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage Babe@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |