Viewing Monster
#1164: Requiem
Monster ID | 1164 | Sprite | REQUIEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | |||||||||||||
iRO Name | Requiem | HP | 3,089 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 35 | |||||||||||||
Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,600 | Attack | 220~272 | |||||||||||||
Job Experience | 916 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 108 | 95% Flee | 167 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Requiem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 0.7% | |
714 | Emperium | 0.02% | |
912 | Zargon | 50% | |
958 | Horrendous Mouth | 70% | |
934 | Memento | 30% | |
2308 | Mantle | 0.2% | |
7477 | Level 6 Cookbook | 0.02% | |
4104 | Requiem Card | 0.1% |
Requiem on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
in_sphinx2 | 70 | 0min |
Monster Skills for “Requiem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Requiem@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Requiem@NPC_EMOTION | 1 | Walk | 2% | 0s | 5s | Yes | Self | always | None |
Requiem@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |