Viewing Monster
#1163: Raydric
Monster ID | 1163 | Sprite | RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric | Custom | No | |||||||||||||
iRO Name | Raydric | HP | 8,613 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,820 | Attack | 830~930 | |||||||||||||
Job Experience | 3,590 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 119 | 95% Flee | 196 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Raydric Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 2.12% | |
2266 | Iron Cain | 0.02% | |
2315 | Chain Mail | 0.04% | |
1158 | Two-Handed Sword | 0.04% | |
1116 | Katana | 2% | |
1004 | Chivalry Emblem | 0.2% | |
7054 | Brigan | 97% | |
4133 | Raydric Card | 0.02% |
Raydric on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_cas02 | 36 | 0min | |
gl_knt01 | 60 | 0min | |
gl_knt02 | 50 | 0min |
Monster Skills for “Raydric”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Raydric@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Raydric@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Raydric@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Raydric@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Raydric@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |
Raydric@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Raydric@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |