Viewing Monster
#1161: Plankton
Monster ID | 1161 | Sprite | PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | |||||||||||||
iRO Name | Plankton | HP | 354 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 46 | Attack | 26~31 | |||||||||||||
Job Experience | 36 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 40 | 95% Flee | 100 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plankton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 100% | |
910 | Garlet | 6% | |
938 | Sticky Mucus | 14% | |
970 | Alcohol | 0.08% | |
713 | Empty Bottle | 20% | |
630 | Dew Laden Moss | 0.4% | |
645 | Concentration Potion | 1% | |
4024 | Plankton Card | 0.1% |
Plankton on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
iz_dun00 | 120 | 0min | |
iz_dun01 | 10 | 0min | |
prt_sewb2 | 10 | 0min |
Monster Skills for “Plankton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |