Viewing Monster
#1160: Piere
Monster ID | 1160 | Sprite | PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 244 | Attack | 64~75 | |||||||||||||
Job Experience | 156 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 56 | 95% Flee | 120 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Piere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 22% | |
938 | Sticky Mucus | 12% | |
992 | Wind of Verdure | 0.6% | |
1001 | Star Dust | 0.1% | |
1002 | Iron Ore | 8% | |
757 | Rough Elunium | 0.62% | |
4043 | Andre Card | 0.1% |
Piere on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
anthell01 | 80 | 0min | |
anthell02 | 15 | 0min | |
moc_fild11 | 10 | 0min | |
moc_fild20 | 20 | 0min |
Monster Skills for “Piere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Piere@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Piere@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |