Viewing Monster
#1157: Pharaoh (MVP)
| Monster ID | 1157 |
|
Sprite | PHARAOH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pharaoh | Custom | No | |||||||||||||
| iRO Name | Pharaoh | HP | 445,997 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 93 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
| Experience | 406,000 | Attack | 2,267~3,015 | |||||||||||||
| Job Experience | 260,000 | Defense | 67 | |||||||||||||
| MVP Experience | 114,990 | Magic Defense | 70 | |||||||||||||
| Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 206 | 95% Flee | 257 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Pharaoh Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7113 | Broken Pharaoh Emblem | 100% | |
| 7114 | Masque of Tutankhamen | 50% | |
| 1136 |
|
Solar Sword | 2% |
| 2327 |
|
Holy Robe | 3% |
| 5002 | Jewel Crown | 10% | |
| 1552 |
|
Tablet | 6% |
| 1231 |
|
Bazerald | 1.6% |
| 4148 |
|
Pharaoh Card | 0.02% |
| 607 |
|
MVP! Yggdrasil Berry | 100% |
| 526 |
|
MVP! Royal Jelly | 100% |
| 732 |
|
MVP! 3carat Diamond | 100% |
|
Note: Only one MVP drop will be rewarded. |
|||
Pharaoh on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
in_sphinx5 | 1 | 60min-70min |
Monster Skills for “Pharaoh”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pharaoh@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 0s | Yes | Target | always | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Pharaoh@NPC_POWERUP | 3 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Pharaoh@MG_THUNDERSTORM | 9 | Chase | 20% | 0s | 5s | No | Target | skillused | 18 |
| Pharaoh@NPC_DARKSTRIKE | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_DARKSTRIKE | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Pharaoh@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Pharaoh@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Pharaoh@NPC_ENERGYDRAIN | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Pharaoh@NPC_GUIDEDATTACK | 5 | Chase | 5% | 0s | 20s | No | Target | always | None |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Pharaoh@NPC_SUMMONSLAVE | 6 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |

