Viewing Monster
#1155: Petite
Monster ID | 1155 | Sprite | PETIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | |||||||||||||
iRO Name | Petite | HP | 6,881 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 44 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,354 | Attack | 360~427 | |||||||||||||
Job Experience | 2,068 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 108 | 95% Flee | 198 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Petite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | Dragon Canine | 100% | |
1037 | Dragon Tail | 6% | |
756 | Rough Oridecon | 2.8% | |
509 | White Herb | 20% | |
1510 | Flail | 3% | |
912 | Zargon | 30% | |
606 | Aloevera | 0.3% | |
4118 | Earth Petite Card | 0.1% |
Petite on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild04 | 10 | 0min | |
hu_fild07 | 60 | 0min | |
mjolnir_02 | 50 | 0min | |
mjolnir_10 | 10 | 0min |
Monster Skills for “Petite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Petite@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Petite@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Petite@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Petite@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |