Viewing Monster
#1154: Pasana
Monster ID | 1154 | Sprite | PASANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pasana | Custom | No | |||||||||||||
iRO Name | Pasana | HP | 8,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 8,174 | Attack | 513~682 | |||||||||||||
Job Experience | 4,270 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 976 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 154 | 95% Flee | 195 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pasana Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7110 | Broken Sword | 87.3% | |
7121 | Honey Pot | 50% | |
757 | Rough Elunium | 0.4% | |
1105 | Falchion | 10% | |
1217 | Stiletto | 3% | |
2522 | Undershirt | 2% | |
4099 | Pasana Card | 0.02% |
Pasana on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
in_sphinx3 | 5 | 0min | |
in_sphinx4 | 50 | 0min | |
in_sphinx5 | 70 | 0min |
Monster Skills for “Pasana”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pasana@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Pasana@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Pasana@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Pasana@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Pasana@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Pasana@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |