Viewing Monster
#1152: Orc Skeleton
Monster ID | 1152 | Sprite | ORC_SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Skeleton | Custom | No | |||||||||||||
iRO Name | Orc Skeleton | HP | 2,278 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 28 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 630 | Attack | 190~236 | |||||||||||||
Job Experience | 388 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 62 | 95% Flee | 133 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
922 | Orc's Fang | 100% | |
932 | Skel-Bone | 70% | |
757 | Rough Elunium | 1.6% | |
2299 | Orc Helm | 0.04% | |
1358 | Buster | 0.2% | |
511 | Green Herb | 1% | |
4085 | Orc Skeleton Card | 0.1% |
Orc Skeleton on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
orcsdun01 | 30 | 3min | |
orcsdun02 | 80 | 0min |
Monster Skills for “Orc Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Skeleton@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Orc Skeleton@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Orc Skeleton@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |