Viewing Monster
#1151: Myst
Monster ID | 1151 | Sprite | MYST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | |||||||||||||
iRO Name | Myst | HP | 3,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,782 | Attack | 365~445 | |||||||||||||
Job Experience | 1,376 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 96 | 95% Flee | 166 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5005 | Gas Mask | 0.04% | |
1019 | Trunk | 16% | |
10005 | Wig | 0.2% | |
756 | Rough Oridecon | 1.3% | |
757 | Rough Elunium | 1.94% | |
605 | Anodyne | 0.4% | |
514 | Grape | 0.7% | |
4108 | Myst Card | 0.02% |
Myst on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjo_dun03 | 55 | 0min |
Monster Skills for “Myst”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Myst@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Myst@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Myst@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |