Viewing Monster
#1149: Minorous
Monster ID | 1149 | Sprite | MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | |||||||||||||
iRO Name | Minorous | HP | 7,431 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 5,500 | Attack | 590~770 | |||||||||||||
Job Experience | 2,758 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 114 | 95% Flee | 179 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Minorous Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 100% | |
756 | Rough Oridecon | 3.92% | |
1361 | Two-Handed Axe | 0.04% | |
1005 | Hammer of Blacksmith | 0.2% | |
516 | Potato | 30% | |
1301 | Axe | 4% | |
568 | Lemon | 6% | |
4126 | Minorous Card | 0.1% |
Minorous on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
in_sphinx4 | 50 | 0min | |
moc_pryd05 | 80 | 0min |
Monster Skills for “Minorous”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Minorous@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Minorous@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Minorous@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Minorous@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Minorous@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Minorous@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.2s | 5s | Yes | Target | always | None |