Viewing Monster
#1148: Medusa
Monster ID | 1148 | Sprite | MEDUSA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | |||||||||||||
iRO Name | Medusa | HP | 16,408 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 13,752 | Attack | 827~1,100 | |||||||||||||
Job Experience | 9,394 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 173 | 95% Flee | 231 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Medusa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1048 | Horrendous Hair | 100% | |
1965 | Red Flame Whip | 5% | |
702 | Animal Gore | 4% | |
1973 | Sea Witch's Foot | 0.4% | |
722 | Pearl | 5% | |
967 | Turtle Shell | 70% | |
1007 | Necklace of Wisdom | 0.06% | |
4124 | Medusa Card | 0.02% |
Medusa on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
beach_dun | 60 | 0min |
Monster Skills for “Medusa”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Medusa@MG_STONECURSE | 10 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Medusa@NPC_PETRIFYATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Medusa@NPC_PETRIFYATTACK | 5 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Medusa@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Medusa@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |