Viewing Monster
#1146: Matyr
Monster ID | 1146 | Sprite | MATYR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Matyr | Custom | No | |||||||||||||
iRO Name | Matyr | HP | 2,585 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 31 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,934 | Attack | 134~160 | |||||||||||||
Job Experience | 814 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 98 | 95% Flee | 170 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Matyr Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2618 | Matyr's Leash | 0.2% | |
528 | Monster's Feed | 100% | |
919 | Animal Skin | 100% | |
537 | Pet Food | 8% | |
757 | Rough Elunium | 2% | |
514 | Grape | 4% | |
4097 | Matyr Card | 0.02% |
Matyr on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
in_sphinx1 | 5 | 0min | |
in_sphinx2 | 70 | 0min | |
in_sphinx3 | 15 | 0min | |
in_sphinx5 | 10 | 0min | |
moc_pryd03 | 50 | 0min | |
moc_pryd04 | 20 | 0min |
Monster Skills for “Matyr”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Matyr@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Matyr@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Matyr@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Matyr@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |