Viewing Monster
#1145: Martin
Monster ID | 1145 | Sprite | MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | |||||||||||||
iRO Name | Martin | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 268 | Attack | 52~63 | |||||||||||||
Job Experience | 172 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 56 | 95% Flee | 108 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Martin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | Mole Whiskers | 100% | |
1018 | Mole Claw | 10% | |
1251 | Jur | 0.2% | |
2225 | Goggles | 0.1% | |
5009 | Safety Helmet | 0.02% | |
10010 | Battered Pot | 0.2% | |
2224 | Goggles | 0.3% | |
4046 | Martin Card | 0.02% |
Martin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
mjo_dun01 | 70 | 0min | |
mjo_dun02 | 20 | 0min | |
mjo_dun03 | 5 | 0min | |
prt_maze01 | 5 | 2min |
Monster Skills for “Martin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Martin@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Martin@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Martin@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |