Viewing Monster
#1144: Marse
Monster ID | 1144 | Sprite | MARSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 5,034 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,172 | Attack | 211~252 | |||||||||||||
Job Experience | 740 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 82 | 95% Flee | 158 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | Squid Ink | 100% | |
962 | Tentacle | 60% | |
717 | Blue Gemstone | 4% | |
720 | Aquamarine | 0.2% | |
995 | Mystic Frozen | 0.24% | |
1007 | Necklace of Wisdom | 0.1% | |
514 | Grape | 6% | |
4095 | Marse Card | 0.02% |
Marse on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
iz_dun02 | 70 | 0min |
Monster Skills for “Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Marse@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Marse@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Marse@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |