Viewing Monster
#1139: Mantis
Monster ID | 1139 | Sprite | MANTIS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mantis | Custom | No | |||||||||||||
iRO Name | Mantis | HP | 2,472 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 786 | Attack | 118~149 | |||||||||||||
Job Experience | 496 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 72 | 95% Flee | 146 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 2.2% | |
1031 | Mantis Scythe | 100% | |
911 | Scell | 28% | |
757 | Rough Elunium | 1.4% | |
943 | Solid Shell | 5% | |
721 | Emerald | 0.2% | |
507 | Red Herb | 13% | |
4079 | Mantis Card | 0.02% |
Mantis on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild06 | 20 | 0min | |
lou_fild01 | 30 | 0min | |
mjolnir_03 | 30 | 0min | |
mjolnir_04 | 20 | 0min | |
mjolnir_05 | 40 | 0min | |
mjolnir_08 | 60 | 0min | |
mjolnir_10 | 20 | 0min | |
prt_maze01 | 3 | 2min | |
prt_maze03 | 30 | 1min |
Monster Skills for “Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mantis@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Mantis@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mantis@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Mantis@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |