Viewing Monster
#1138: Magnolia
Monster ID | 1138 | Sprite | MAGNOLIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | |||||||||||||
iRO Name | Magnolia | HP | 3,195 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 26 | |||||||||||||
Element | Water (Lv 1) | Speed | 250 | |||||||||||||
Experience | 786 | Attack | 120~151 | |||||||||||||
Job Experience | 496 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 72 | 95% Flee | 140 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Magnolia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 100% | |
910 | Garlet | 16% | |
911 | Scell | 2% | |
912 | Zargon | 0.2% | |
737 | Black Ladle | 0.8% | |
508 | Yellow Herb | 8% | |
12127 | Professional Cooking Kit | 0.1% | |
4076 | Magnolia Card | 0.1% |
Magnolia on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
moc_fild05 | 30 | 0min | |
moc_fild06 | 10 | 0min | |
moc_fild10 | 1 | 0min | |
moc_fild11 | 20 | 0min | |
moc_fild14 | 25 | 0min | |
moc_fild15 | 25 | 0min | |
moc_fild16 | 25 | 0min | |
moc_fild17 | 15 | 0min |
Monster Skills for “Magnolia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Magnolia@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Magnolia@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Magnolia@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |