Viewing Monster
#1132: Khalitzburg
Monster ID | 1132 | Sprite | KHALITZBURG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Khalitzburg | Custom | No | |||||||||||||
iRO Name | Khalitzburg | HP | 19,276 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 63 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 8,756 | Attack | 875~1,025 | |||||||||||||
Job Experience | 5,500 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 148 | 95% Flee | 211 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Khalitzburg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 100% | |
985 | Elunium | 3.82% | |
5017 | Bone Helm | 0.02% | |
2108 | Mirror Shield | 0.04% | |
1004 | Chivalry Emblem | 0.2% | |
509 | White Herb | 40% | |
1127 | Saber | 0.04% | |
4136 | Khalitzburg Card | 0.02% |
Khalitzburg on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gl_cas02 | 6 | 6min-9min | |
gl_knt01 | 10 | 0min | |
gl_knt02 | 70 | 0min |
Monster Skills for “Khalitzburg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Khalitzburg@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Khalitzburg@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Khalitzburg@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Khalitzburg@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Khalitzburg@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Khalitzburg@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |