Viewing Monster
#1130: Jakk
Monster ID | 1130 | Sprite | JAKK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | |||||||||||||
iRO Name | Jakk | HP | 3,581 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,816 | Attack | 315~382 | |||||||||||||
Job Experience | 1,760 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 96 | 95% Flee | 188 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jakk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | Jack o' Pumpkin | 100% | |
912 | Zargon | 18% | |
985 | Elunium | 0.62% | |
2331 | Tights | 0.1% | |
1008 | Necklace of Oblivion | 0.1% | |
535 | Pumpkin | 20% | |
4109 | Jakk Card | 0.02% |
Jakk on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_dun01 | 60 | 5min-7min |
Monster Skills for “Jakk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jakk@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Jakk@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Jakk@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Jakk@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Jakk@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Jakk@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |