Viewing Monster
#1129: Horong
Monster ID | 1129 | Sprite | HORONG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horong | Custom | No | |||||||||||||
iRO Name | Horong | HP | 1,939 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
Experience | 1,572 | Attack | 275~327 | |||||||||||||
Job Experience | 958 | Defense | 99 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,888 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 88 | 95% Flee | 159 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horong Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
953 | Stone Heart | 100% | |
912 | Zargon | 10% | |
2279 | Bomb Wick | 0.1% | |
1752 | Fire Arrow | 100% | |
757 | Rough Elunium | 2.36% | |
633 | Sweet Potato | 0.4% | |
970 | Alcohol | 1% | |
4103 | Horong Card | 0.02% |
Horong on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ama_dun02 | 10 | 0min | |
lou_dun01 | 15 | 0min | |
pay_dun04 | 30 | 0min |
Monster Skills for “Horong”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horong@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Horong@MG_SIGHT | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Horong@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Horong@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Horong@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | None |