Viewing Monster
#1128: Horn
Monster ID | 1128 | Sprite | HORN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horn | Custom | No | |||||||||||||
iRO Name | Horn | HP | 659 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 268 | Attack | 58~69 | |||||||||||||
Job Experience | 172 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 56 | 95% Flee | 140 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 1.6% | |
1011 | Emveretarcon | 0.7% | |
947 | Horn | 100% | |
1452 | Guisarme | 0.3% | |
935 | Shell | 100% | |
943 | Solid Shell | 1.4% | |
4045 | Horn Card | 0.02% |
Horn on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild03 | 5 | 1min-2min | |
lhz_fild02 | 10 | 0min | |
lhz_fild03 | 10 | 0min | |
mjolnir_01 | 20 | 0min | |
mjolnir_06 | 20 | 0min | |
mjolnir_07 | 20 | 0min | |
mjolnir_09 | 70 | 0min | |
prt_maze01 | 5 | 2min | |
um_fild04 | 36 | 0min | |
yuno_fild02 | 40 | 0min | |
yuno_fild05 | 30 | 0min | |
yuno_fild09 | 40 | 0min |
Monster Skills for “Horn”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horn@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Horn@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |