Viewing Monster
#1127: Hode
| Monster ID | 1127 |
|
Sprite | HODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hode | Custom | No | |||||||||||||
| iRO Name | Hode | HP | 2,282 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 26 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 1,100 | Attack | 146~177 | |||||||||||||
| Job Experience | 600 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 72 | 95% Flee | 150 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hode Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 |
|
Green Live | 2.4% |
| 1055 |
|
Earthworm Peeling | 100% |
| 757 |
|
Rough Elunium | 1.6% |
| 938 |
|
Sticky Mucus | 60% |
| 1147 |
|
Town Sword | 0.2% |
| 7021 | Foolishness of the Blind | 0.02% | |
| 632 |
|
Fatty Chubby Earthworm | 0.4% |
| 4081 |
|
Hode Card | 0.04% |
Hode on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
cmd_fild09 | 3 | 3min |
|
moc_fild11 | 10 | 0min |
|
moc_fild15 | 30 | 0min |
|
moc_fild16 | 30 | 0min |
|
moc_fild17 | 100 | 0min |
Monster Skills for “Hode”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hode@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Hode@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Hode@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |

