Viewing Monster
#1125: Goblin
Monster ID | 1125 | Sprite | GOBLIN_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,359 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 528 | Attack | 109~131 | |||||||||||||
Job Experience | 328 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 66 | 95% Flee | 134 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 2% | |
998 | Iron | 3.4% | |
5087 | Poker Face | 0.3% | |
2263 | Zorro Masque | 0.06% | |
1508 | Smasher | 0.2% | |
2104 | Buckler | 0.02% | |
507 | Red Herb | 30% | |
4060 | Goblin Card | 0.1% |
Goblin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild11 | 20 | 0min | |
prt_fild11 | 30 | 0min |
Monster Skills for “Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |